Set Composition: 1990 British Proof Set
| Issue | Weight | DC Bonus | |
|---|---|---|---|
| 1990 Penny | 1.00 | 1 | |
| 1990 2 Pence | 1.00 | 1 | |
| 1990 5 Pence (18mm) | 1.00 | ||
| 1990 5 Pence (23.6mm) | 1.00 | 1 | |
| 1990 10 Pence | 1.00 | 1 | |
| 1990 20 Pence | 1.00 | 1 | |
| 1990 50 Pence | 1.00 | 1 | |
| 1990 Pound | 1.00 | 1 |
Divisor: 8
| Issue | Weight | DC Bonus | |
|---|---|---|---|
| 1990 Penny | 1.00 | 1 | |
| 1990 2 Pence | 1.00 | 1 | |
| 1990 5 Pence (18mm) | 1.00 | ||
| 1990 5 Pence (23.6mm) | 1.00 | 1 | |
| 1990 10 Pence | 1.00 | 1 | |
| 1990 20 Pence | 1.00 | 1 | |
| 1990 50 Pence | 1.00 | 1 | |
| 1990 Pound | 1.00 | 1 |
Divisor: 8