bobvvv1
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 59 | Lowball $10 Indians | Indian Head $10 Gold Date Set, Circulation Strikes (1907-1933) | 66.67% | 5.54 | 01.95 | |
| 332 | Pocketpiececommemoratives | Silver Commemoratives 50 Piece Type Set, Circulation Strikes (1892-1954) | 98.00% | R 7.61 | 07.52 | |
| 141 | bobvvv1 | Silver Commemoratives 144 Piece Mintmark & Variety Set, Circulation Strikes (1892-1954) | 40.28% | 30.14 | 09.52 | |
| 82 | Golden Oldies | Gold Commemoratives 11 Piece Set, Circulation Strikes (1903-1926) | 100.00% | 24.14 | 24.14 | |
| 44 | bobvvv1 | Norse American Commemorative Medals (1925) | 66.67% | 3.00 | 01.50 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| PO01 Arrows & Rays | Date Sets | 2/13/2016 | 5 |