Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 935779 | 2024-W $5 Harriet Tubman | MS | 68 | 1,100 | 800 | 300 | 37.5% |
| 936839 | 2024-W $5 Greatest Generation | MS | 69 | 1,150 | 860 | 290 | 33.72% |
| 21003 | 2003-W $10 First Flight | MS | 66 | 2,050 | 1,550 | 500 | 32.26% |
| 623272 | 2017-W $5 Boys Town First Strike | MS | 67 | 1,060 | 810 | 250 | 30.86% |
| 9672 | 1993-W $5 James Madison Bill of Rights | MS | 70 | 1,150 | 885 | 265 | 29.94% |
| 9784 | 2000-W $10 Library of Congress Bimetallic | MS | 70 | 2,175 | 1,700 | 475 | 27.94% |
| 525643 | 2014-W $5 Baseball Hall of Fame | MS | 70 | 1,150 | 900 | 250 | 27.78% |
| 9792 | 2001-W $5 Capitol Visitor | MS | 70 | 1,150 | 900 | 250 | 27.78% |
| 9744 | 1996-W $5 Smithsonian | MS | 70 | 1,150 | 900 | 250 | 27.78% |
| 9738 | 1996-W $5 Cauldron | MS | 70 | 1,150 | 900 | 250 | 27.78% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 541322 | 2014-W $5 Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson | MS | 70 | 2,200 | 2,400 | -200 | -8.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 507307 | 2011-P $5 Medal of Honor | MS | 68+ | 1,035 | 535 | 500 | 93.46% |
| 9792 | 2001-W $5 Capitol Visitor | MS | 68+ | 1,035 | 535 | 500 | 93.46% |
| 536851 | 2015-W $5 U.S. Marshals Service | MS | 68+ | 1,035 | 550 | 485 | 88.18% |
| 147441 | 2007-W $5 Jamestown | MS | 68+ | 1,035 | 550 | 485 | 88.18% |
| 9799 | 2002-W $5 Salt Lake City | MS | 68+ | 1,035 | 550 | 485 | 88.18% |
| 506170 | 2011-P $5 United States Army | MS | 68+ | 1,035 | 555 | 480 | 86.49% |
| 9684 | 1994-W $5 World Cup | MS | 68+ | 1,035 | 555 | 480 | 86.49% |
| 9666 | 1992-W $5 Christopher Columbus | MS | 68+ | 1,035 | 555 | 480 | 86.49% |
| 710354 | 2019-W $5 American Legion 100th Ann | MS | 68+ | 1,035 | 560 | 475 | 84.82% |
| 9736 | 1996-W $5 Flag | MS | 68+ | 1,035 | 560 | 475 | 84.82% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 529320 | 2014-W $5 Baseball Hall of Fame Andre Dawson | MS | 70 | 2,250 | 2,550 | -300 | -11.76% |
| 529867 | 2014-W $5 Baseball Hall of Fame Bob Gibson | MS | 70 | 2,300 | 2,550 | -250 | -9.8% |
| 623272 | 2017-W $5 Boys Town First Strike | MS | 70 | 1,175 | 1,300 | -125 | -9.62% |
| 541322 | 2014-W $5 Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson | MS | 70 | 2,200 | 2,400 | -200 | -8.33% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 671323 | 2018-W $5 Breast Cancer Awareness | MS | 67 | 1,025 | 510 | 515 | 100.98% |
| 9646 | 1991-W $5 Mount Rushmore | MS | 63 | 1,025 | 520 | 505 | 97.12% |
| 9613 | 1984-W $10 Olympic | MS | 63 | 2,050 | 1,050 | 1,000 | 95.24% |
| 24465 | Modern Gold Commem $10 | MS | 63 | 2,050 | 1,050 | 1,000 | 95.24% |
| 21012 | 2006-S $5 San Francisco Old Mint | MS | 67 | 1,025 | 530 | 495 | 93.4% |
| 9799 | 2002-W $5 Salt Lake City | MS | 66 | 1,025 | 530 | 495 | 93.4% |
| 9792 | 2001-W $5 Capitol Visitor | MS | 66 | 1,025 | 530 | 495 | 93.4% |
| 9748 | 1997-W $5 F.D.R. | MS | 66 | 1,025 | 530 | 495 | 93.4% |
| 9736 | 1996-W $5 Flag | MS | 66 | 1,025 | 530 | 495 | 93.4% |
| 9684 | 1994-W $5 World Cup | MS | 66 | 1,025 | 535 | 490 | 91.59% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 529320 | 2014-W $5 Baseball Hall of Fame Andre Dawson | MS | 70 | 2,250 | 2,800 | -550 | -19.64% |
| 529867 | 2014-W $5 Baseball Hall of Fame Bob Gibson | MS | 70 | 2,300 | 2,800 | -500 | -17.86% |
| 623272 | 2017-W $5 Boys Town First Strike | MS | 70 | 1,175 | 1,300 | -125 | -9.62% |
| 525862 | 2014-W $5 Baseball Hall of Fame First Strike Cassie McFarland Signature | MS | 70 | 2,750 | 3,000 | -250 | -8.33% |
| 541322 | 2014-W $5 Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson | MS | 70 | 2,200 | 2,400 | -200 | -8.33% |
| 9738 | 1996-W $5 Cauldron | MS | 64+ | 570 | 620 | -50 | -8.06% |
| 9732 | 1995-W $5 Torch Runner | MS | 66+ | 565 | 600 | -35 | -5.83% |
| 9792 | 2001-W $5 Capitol Visitor | MS | 66+ | 515 | 530 | -15 | -2.83% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 671323 | 2018-W $5 Breast Cancer Awareness | MS | 67 | 1,025 | 510 | 515 | 100.98% |
| 9646 | 1991-W $5 Mount Rushmore | MS | 63 | 1,025 | 520 | 505 | 97.12% |
| 9613 | 1984-W $10 Olympic | MS | 63 | 2,050 | 1,050 | 1,000 | 95.24% |
| 24465 | Modern Gold Commem $10 | MS | 63 | 2,050 | 1,050 | 1,000 | 95.24% |
| 147441 | 2007-W $5 Jamestown | MS | 66 | 1,025 | 525 | 500 | 95.24% |
| 21012 | 2006-S $5 San Francisco Old Mint | MS | 67 | 1,025 | 530 | 495 | 93.4% |
| 9799 | 2002-W $5 Salt Lake City | MS | 66 | 1,025 | 530 | 495 | 93.4% |
| 9792 | 2001-W $5 Capitol Visitor | MS | 66 | 1,025 | 530 | 495 | 93.4% |
| 9748 | 1997-W $5 F.D.R. | MS | 66 | 1,025 | 530 | 495 | 93.4% |
| 9736 | 1996-W $5 Flag | MS | 66 | 1,025 | 530 | 495 | 93.4% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 529320 | 2014-W $5 Baseball Hall of Fame Andre Dawson | MS | 70 | 2,250 | 2,800 | -550 | -19.64% |
| 529867 | 2014-W $5 Baseball Hall of Fame Bob Gibson | MS | 70 | 2,300 | 2,800 | -500 | -17.86% |
| 623272 | 2017-W $5 Boys Town First Strike | MS | 70 | 1,175 | 1,300 | -125 | -9.62% |
| 525862 | 2014-W $5 Baseball Hall of Fame First Strike Cassie McFarland Signature | MS | 70 | 2,750 | 3,000 | -250 | -8.33% |
| 541322 | 2014-W $5 Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson | MS | 70 | 2,200 | 2,400 | -200 | -8.33% |
| 9738 | 1996-W $5 Cauldron | MS | 64+ | 570 | 620 | -50 | -8.06% |
| 9732 | 1995-W $5 Torch Runner | MS | 67+ | 565 | 600 | -35 | -5.83% |
| 9792 | 2001-W $5 Capitol Visitor | MS | 66+ | 515 | 530 | -15 | -2.83% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 21003 | 2003-W $10 First Flight | MS | 66 | 2,050 | 985 | 1,065 | 108.12% |
| 9613 | 1984-W $10 Olympic | MS | 65 | 2,050 | 985 | 1,065 | 108.12% |
| 24465 | Modern Gold Commem $10 | MS | 64 | 2,050 | 985 | 1,065 | 108.12% |
| 9784 | 2000-W $10 Library of Congress Bimetallic | MS | 65 | 2,050 | 1,000 | 1,050 | 105% |
| 9744 | 1996-W $5 Smithsonian | MS | 65 | 1,025 | 510 | 515 | 100.98% |
| 9630 | 1988-W $5 Olympic | MS | 64 | 1,025 | 510 | 515 | 100.98% |
| 9626 | 1987-W $5 Constitution | MS | 64 | 1,025 | 510 | 515 | 100.98% |
| 24454 | Modern Gold Commemorative $5 | MS | 64 | 1,025 | 510 | 515 | 100.98% |
| 9666 | 1992-W $5 Christopher Columbus | MS | 66 | 1,025 | 515 | 510 | 99.03% |
| 9636 | 1989-W $5 Congress | MS | 65 | 1,025 | 520 | 505 | 97.12% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 541322 | 2014-W $5 Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson | MS | 70 | 2,200 | 3,600 | -1,400 | -38.89% |
| 529320 | 2014-W $5 Baseball Hall of Fame Andre Dawson | MS | 70 | 2,250 | 2,800 | -550 | -19.64% |
| 529867 | 2014-W $5 Baseball Hall of Fame Bob Gibson | MS | 70 | 2,300 | 2,800 | -500 | -17.86% |
| 525862 | 2014-W $5 Baseball Hall of Fame First Strike Cassie McFarland Signature | MS | 70 | 2,750 | 3,000 | -250 | -8.33% |
| 517656 | 2013-P $5 5 Star Generals MacArthur - First Strike | MS | 70 | 925 | 1,000 | -75 | -7.5% |
| 530832 | 2014-W $5 Baseball Hall of Fame Tommy Lasorda | MS | 70 | 2,600 | 2,800 | -200 | -7.14% |
| 530831 | 2014-W $5 Baseball Hall of Fame Mitch Williams | MS | 70 | 2,600 | 2,800 | -200 | -7.14% |
| 9672 | 1993-W $5 James Madison Bill of Rights | MS | 70 | 1,150 | 1,225 | -75 | -6.12% |
| 623272 | 2017-W $5 Boys Town First Strike | MS | 70 | 1,175 | 1,250 | -75 | -6% |
| 593898 | 2016-W $5 Mark Twain First Strike | MS | 70 | 900 | 950 | -50 | -5.26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 9799 | 2002-W $5 Salt Lake City | MS | 66 | 1,025 | 340 | 685 | 201.47% |
| 9744 | 1996-W $5 Smithsonian | MS | 66 | 1,025 | 340 | 685 | 201.47% |
| 9666 | 1992-W $5 Christopher Columbus | MS | 66 | 1,025 | 340 | 685 | 201.47% |
| 9924 | 1992-W $5 Olympic | MS | 67 | 1,025 | 340 | 685 | 201.47% |
| 9630 | 1988-W $5 Olympic | MS | 63 | 1,025 | 340 | 685 | 201.47% |
| 9626 | 1987-W $5 Constitution | MS | 63 | 1,025 | 340 | 685 | 201.47% |
| 24454 | Modern Gold Commemorative $5 | MS | 64 | 1,025 | 340 | 685 | 201.47% |
| 9672 | 1993-W $5 James Madison Bill of Rights | MS | 66 | 1,025 | 345 | 680 | 197.1% |
| 9684 | 1994-W $5 World Cup | MS | 67 | 1,025 | 350 | 675 | 192.86% |
| 9678 | 1991-95-W $5 World War II | MS | 66 | 1,025 | 350 | 675 | 192.86% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 531546 | 2014-W $5 Baseball Hall of Fame Hank Aaron First Strike | MS | 70 | 1,000 | 2,800 | -1,800 | -64.29% |
| 541322 | 2014-W $5 Baseball Hall of Fame 1 of 16 Gold Glove Award Brooks Robinson | MS | 70 | 2,200 | 3,600 | -1,400 | -38.89% |
| 9759 | 1997-W $5 Jackie Robinson | MS | 70 | 2,750 | 4,250 | -1,500 | -35.29% |
| 527976 | 2014-W $5 Baseball Hall of Fame Andre Dawson First Strike | MS | 69 | 1,250 | 1,650 | -400 | -24.24% |
| 9784 | 2000-W $10 Library of Congress Bimetallic | MS | 70 | 2,175 | 2,750 | -575 | -20.91% |
| 529320 | 2014-W $5 Baseball Hall of Fame Andre Dawson | MS | 70 | 2,250 | 2,800 | -550 | -19.64% |
| 529865 | 2014-W $5 Baseball Hall of Fame Wade Boggs | MS | 70 | 1,375 | 1,700 | -325 | -19.12% |
| 529871 | 2014-W $5 Baseball Hall of Fame Johnny Bench | MS | 70 | 1,375 | 1,700 | -325 | -19.12% |
| 531761 | 2014-W $5 Baseball Hall of Fame Cal Ripken Jr. | MS | 70 | 1,375 | 1,700 | -325 | -19.12% |
| 526710 | 2014-W $5 Baseball Hall of Fame First Pitch Baltimore | MS | 70 | 1,475 | 1,800 | -325 | -18.06% |