Price Changes: Barber Quarter (1892-1916), PR

Last Update: 11-02 07:05 AM EST

Prices in EUR (1 USD = 0.87 EUR) Change

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

3 Month Top 10 Gainers (PR) Total of 64 Gainers See All 3 Month Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Gain % Change
85686 1900 25C, CAM PR CAM 64 1,436 1,305 131 10%
85685 1899 25C, CAM PR CAM 64 1,436 1,305 131 10%
85684 1898 25C, CAM PR CAM 64 1,436 1,305 131 10%
85683 1897 25C, CAM PR CAM 64 1,436 1,305 131 10%
85682 1896 25C, CAM PR CAM 64 1,436 1,305 131 10%
85681 1895 25C, CAM PR CAM 64 1,436 1,305 131 10%
85680 1894 25C, CAM PR CAM 64 1,436 1,305 131 10%
85679 1893 25C, CAM PR CAM 64 1,436 1,305 131 10%
85678 1892 25C, CAM PR CAM 64 1,436 1,305 131 10%
85677 BARBER 25C, CAM PR CAM 64 1,436 1,305 131 10%
3 Month Top 10 Losers (PR) Total of 34 Losers See All 3 Month Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Loss % Change
95687 1901 25C, DCAM PR DCAM 67 9,570 10,440 -870 -8.33%
5692 1906 25C PR 67+ 5,003 5,438 -435 -8%
95696 1910 25C, DCAM PR DCAM 67 10,875 11,745 -870 -7.41%
85685 1899 25C, CAM PR CAM 67+ 10,875 11,745 -870 -7.41%
85680 1894 25C, CAM PR CAM 67+ 10,875 11,745 -870 -7.41%
5698 1912 25C PR 67+ 5,655 6,090 -435 -7.14%
5699 1913 25C PR 67 3,263 3,480 -217 -6.25%
5695 1909 25C PR 67 3,263 3,480 -217 -6.25%
5694 1908 25C PR 67 3,263 3,480 -217 -6.25%
5693 1907 25C PR 67 3,263 3,480 -217 -6.25%
1 Year Top 10 Gainers (PR) Total of 438 Gainers See All 1 Year Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
95693 1907 25C, DCAM PR DCAM 67 18,270 10,875 7,395 68%
95680 1894 25C, DCAM PR DCAM 63 1,958 1,523 435 28.57%
85701 1915 25C, CAM PR CAM 64 2,393 1,958 435 22.22%
85691 1905 25C, CAM PR CAM 64 1,436 1,175 261 22.22%
95685 1899 25C, DCAM PR DCAM 65 4,785 3,915 870 22.22%
85681 1895 25C, CAM PR CAM 64 1,436 1,175 261 22.22%
85680 1894 25C, CAM PR CAM 64 1,436 1,175 261 22.22%
85679 1893 25C, CAM PR CAM 64 1,436 1,175 261 22.22%
85678 1892 25C, CAM PR CAM 64 1,436 1,175 261 22.22%
85677 BARBER 25C, CAM PR CAM 64 1,436 1,175 261 22.22%
1 Year Top 10 Losers (PR) Total of 267 Losers See All 1 Year Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Loss % Change
5691 1905 25C PR 68 9,570 11,745 -2,175 -18.52%
95687 1901 25C, DCAM PR DCAM 67 9,570 11,745 -2,175 -18.52%
85690 1904 25C, CAM PR CAM 67 7,178 8,700 -1,522 -17.5%
95696 1910 25C, DCAM PR DCAM 67 10,875 13,050 -2,175 -16.67%
95684 1898 25C, DCAM PR DCAM 69 69,600 82,650 -13,050 -15.79%
5680 1894 25C PR 67+ 6,308 7,395 -1,087 -14.71%
95682 1896 25C, DCAM PR DCAM 68 20,445 23,925 -3,480 -14.55%
95679 1893 25C, DCAM PR DCAM 68 20,445 23,925 -3,480 -14.55%
95677 BARBER 25C, DCAM PR DCAM 68 20,445 23,925 -3,480 -14.55%
5688 1902 25C PR 67+ 6,525 7,613 -1,088 -14.29%
2 Year Top 10 Gainers (PR) Total of 654 Gainers See All 2 Year Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
95693 1907 25C, DCAM PR DCAM 67 18,270 10,875 7,395 68%
5690 1904 25C PR 67 5,655 3,698 1,957 52.94%
5693 1907 25C PR 67+ 7,395 5,220 2,175 41.67%
85679 1893 25C, CAM PR CAM 67+ 10,875 8,265 2,610 31.58%
95686 1900 25C, DCAM PR DCAM 66+ 13,050 10,005 3,045 30.43%
95680 1894 25C, DCAM PR DCAM 63 1,958 1,523 435 28.57%
85691 1905 25C, CAM PR CAM 66+ 5,220 4,133 1,087 26.32%
95689 1903 25C, DCAM PR DCAM 67 15,225 12,180 3,045 25%
85678 1892 25C, CAM PR CAM 64 1,436 1,153 283 24.53%
85677 BARBER 25C, CAM PR CAM 64 1,436 1,153 283 24.53%
2 Year Top 10 Losers (PR) Total of 256 Losers See All 2 Year Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
95687 1901 25C, DCAM PR DCAM 67 9,570 13,050 -3,480 -26.67%
85690 1904 25C, CAM PR CAM 67 7,178 9,353 -2,175 -23.26%
5685 1899 25C PR 67 3,263 4,133 -870 -21.05%
85697 1911 25C, CAM PR CAM 68 11,745 14,790 -3,045 -20.59%
85696 1910 25C, CAM PR CAM 68 11,745 14,790 -3,045 -20.59%
85689 1903 25C, CAM PR CAM 68 11,745 14,790 -3,045 -20.59%
85682 1896 25C, CAM PR CAM 68 11,745 14,790 -3,045 -20.59%
85677 BARBER 25C, CAM PR CAM 68 11,745 14,790 -3,045 -20.59%
95684 1898 25C, DCAM PR DCAM 69 69,600 87,000 -17,400 -20%
5691 1905 25C PR 68 9,570 11,745 -2,175 -18.52%
3 Year Top 10 Gainers (PR) Total of 584 Gainers See All 3 Year Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
95693 1907 25C, DCAM PR DCAM 67 18,270 10,875 7,395 68%
95685 1899 25C, DCAM PR DCAM 62+ 1,305 870 435 50%
95680 1894 25C, DCAM PR DCAM 66+ 10,875 7,613 3,262 42.86%
5693 1907 25C PR 67+ 7,395 5,220 2,175 41.67%
5701 1915 25C PR 67+ 13,485 9,570 3,915 40.91%
5690 1904 25C PR 67 5,655 4,133 1,522 36.84%
95686 1900 25C, DCAM PR DCAM 66+ 13,050 9,570 3,480 36.36%
95681 1895 25C, DCAM PR DCAM 64+ 3,480 2,610 870 33.33%
85678 1892 25C, CAM PR CAM 68+ 39,150 29,580 9,570 32.35%
85679 1893 25C, CAM PR CAM 67 8,265 6,264 2,001 31.94%
3 Year Top 10 Losers (PR) Total of 347 Losers See All 3 Year Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
95684 1898 25C, DCAM PR DCAM 67 7,178 10,005 -2,827 -28.26%
95682 1896 25C, DCAM PR DCAM 67 7,178 10,005 -2,827 -28.26%
95677 BARBER 25C, DCAM PR DCAM 67 7,178 10,005 -2,827 -28.26%
85697 1911 25C, CAM PR CAM 68 11,745 16,095 -4,350 -27.03%
85696 1910 25C, CAM PR CAM 68 11,745 16,095 -4,350 -27.03%
85689 1903 25C, CAM PR CAM 68 11,745 16,095 -4,350 -27.03%
85682 1896 25C, CAM PR CAM 68 11,745 16,095 -4,350 -27.03%
85677 BARBER 25C, CAM PR CAM 68 11,745 16,095 -4,350 -27.03%
95683 1897 25C, DCAM PR DCAM 67 7,613 10,005 -2,392 -23.91%
85690 1904 25C, CAM PR CAM 67 7,178 9,353 -2,175 -23.26%
5 Year Top 10 Gainers (PR) Total of 905 Gainers See All 5 Year Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
5698 1912 25C PR 69 82,650 26,100 56,550 216.67%
95697 1911 25C, DCAM PR DCAM 68 50,025 17,400 32,625 187.5%
95693 1907 25C, DCAM PR DCAM 67 18,270 6,525 11,745 180%
85686 1900 25C, CAM PR CAM 68+ 41,325 15,225 26,100 171.43%
85688 1902 25C, CAM PR CAM 67+ 19,575 7,395 12,180 164.71%
85683 1897 25C, CAM PR CAM 68+ 39,150 15,225 23,925 157.14%
85700 1914 25C, CAM PR CAM 67+ 18,705 7,830 10,875 138.89%
85685 1899 25C, CAM PR CAM 68 28,275 12,180 16,095 132.14%
5684 1898 25C PR 68 14,790 6,525 8,265 126.67%
95680 1894 25C, DCAM PR DCAM 63+ 2,393 1,088 1,305 120%
5 Year Top 10 Losers (PR) Total of 12 Losers See All 5 Year Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Loss % Change
5688 1902 25C PR 67 3,263 4,568 -1,305 -28.57%
5685 1899 25C PR 66+ 2,610 3,402 -792 -23.27%
5686 1900 25C PR 67 3,263 4,133 -870 -21.05%
5701 1915 25C PR 66 2,262 2,828 -566 -20%
5699 1913 25C PR 67 3,263 3,785 -522 -13.79%
95696 1910 25C, DCAM PR DCAM 67 10,875 12,615 -1,740 -13.79%
5695 1909 25C PR 68 10,875 12,615 -1,740 -13.79%
5697 1911 25C PR 67 3,263 3,698 -435 -11.76%
85689 1903 25C, CAM PR CAM 68 11,745 12,615 -870 -6.9%
5691 1905 25C PR 68 9,570 10,005 -435 -4.35%
10 Year Top 10 Gainers (PR) Total of 702 Gainers See All 10 Year Gainers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
95697 1911 25C, DCAM PR DCAM 68+ 69,600 22,620 46,980 207.69%
5698 1912 25C PR 69 82,650 28,275 54,375 192.31%
95693 1907 25C, DCAM PR DCAM 67 18,270 6,960 11,310 162.5%
85686 1900 25C, CAM PR CAM 68+ 41,325 17,400 23,925 137.5%
85688 1902 25C, CAM PR CAM 67+ 19,575 8,265 11,310 136.84%
95680 1894 25C, DCAM PR DCAM 64+ 3,915 1,653 2,262 136.84%
85683 1897 25C, CAM PR CAM 68+ 39,150 17,400 21,750 125%
95685 1899 25C, DCAM PR DCAM 64 3,045 1,392 1,653 118.75%
95681 1895 25C, DCAM PR DCAM 64 3,045 1,392 1,653 118.75%
85700 1914 25C, CAM PR CAM 67+ 18,705 8,700 10,005 115%
10 Year Top 10 Losers (PR) Total of 180 Losers See All 10 Year Losers
Prices in Euros
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
5686 1900 25C PR 67 3,263 6,308 -3,045 -48.28%
5688 1902 25C PR 67 3,263 5,873 -2,610 -44.44%
5701 1915 25C PR 66 2,262 3,915 -1,653 -42.22%
5699 1913 25C PR 67 3,263 4,524 -1,261 -27.88%
5697 1911 25C PR 67 3,263 4,437 -1,174 -26.47%
5685 1899 25C PR 66+ 2,610 3,402 -792 -23.27%
5691 1905 25C PR 68 9,570 12,180 -2,610 -21.43%
85689 1903 25C, CAM PR CAM 68 11,745 14,790 -3,045 -20.59%
5692 1906 25C PR 68 10,875 13,050 -2,175 -16.67%
5681 1895 25C PR 67 3,263 3,872 -609 -15.73%